Aviation

Africa’s Tourism Arrivals

International tourism arrival figures are a hotly debated issue but Tourism Tattler thought it would be interesting to take a look at arrival figures for the continent of Africa and rank them.

Movement indicates the comparison between 2011 to 2010 – figures are in ‘000’s.

RANK MOVEMENT COUNTRY 2011 2010 2009 2008
1   Egypt 9 497 14 051 11 914 12 296
2 Morocco 9 342 9 288 8 341 7 879
3 South Africa 8 339 8 074 7 012 9 592
4   Tunisia 4 785 6 903 6 901 7 050
5 Zimbabwe 2 423 2 239 2 017 1 956
6 Algeria 2 395 2 070 1 912 1 772
7 Congo, Democratic Republic of 2 192 2 100 1 923 2 089
8 Kenya 1 700 1 470 1 392 1 141
9 Uganda 1 151 946 807 844
10 Senegal 1 001 900 810 867
11 Namibia 1 000 984 980 931
12 Mauritius 965 935 871 930
13 Swaziland 879 868 908 754
14 Tanzania 795 754 695 750
15 Malawi 767 746 755 742
16   Nigeria 715 1 555 1 414 1 313
17 Sudan 536 495 420 440
18 Ethiopia 523 468 427 383
19 Angola 481 425 366 294
20 Cape Verde 428 336 287 285
21   Lesotho 397 414 320 285
22 Togo 300 202 150 74
23   Burkina Faso 238 274 269 272
24 Madagascar 225 196 163 375
25 Benin 209 199 190 188
26 Seychelles 194 175 158 159
27   Mali 160 169 160 190
28 Eritrea 107 84 79 70
29 Gambia 106 91 142 147
30 Niger 82 74 66 73
31 Sierra Leone 52 39 37 36
32   Botswana 2 145 2 103 2 101
33   Mozambique 1 718 1 461 1 193
34   Ghana 931 803 698
35   Zambia 815 710 812
36   Rwanda 619 646 621
37   Cameroon 573 498 487
38   Burundi 142 212 202
39   Congo 101 94 62
40   Central African Republic 54 52 31
41   Chad 71 70 61
42   Sao Tome and Principe 8 15 14
43   Comoros 11 15
44   Djibouti 53
45   Libya 34
46   Equatorial Guinea
47   Gabon
48   Guinea
49   Guinea-Bissau
50   Ivory Coast
51   Liberia
52   Mauritania
53   Somalia
54   South Sudan

Source: World Bank

 

Related Articles

Back to top button